Add My Company
Sign In
Description
Victron EasySolar Inverter / Charger
A truly world leading piece of equipment, will provide remote 230VAC power through the application of these combined inverter controller charger units. They are designed to provide an easy method of connecting AGM, Gel, flooded or Li-ion battery types. By using this variable charge solution it will provide 230vac to power domestic appliances within the range of individual range of the Victron easysolar inverter / charger 1600VA, 3000VA or 5000VA capacity.
This easysolar off grid system that is complete and ready to utilize power in your designated area using just solar panels. It will provide power to run AC equipment in home offices, cabins, mobile homes, retreats, narrow boats and many mobile applications like RV’s and motorhomes.
We offer this to run using 12v, 24v, or 48v battery configurations to enable you to satisfy the AC demands needed to run your equipment. The larger sizes of the Victron easysolar inverter / charger are complete with color control display.
The equipment can use adequately sized solar panels to power the battery storage. These can be sized by us to match your needs. We offer small, medium and large full sized PV panels with associated fixings to match your needs. A suitable fixing kit for those solar panels can be for flat surfaces right the way through to roof mountable. We also like to offer MC4 extension leads from solar panels to the Easysolar 1600 or 3000KVA unit. These then are connected to a battery pack to store the energy generated. Contact us for details of what is needed to provide seamless installation advise.
Each one of the Victron Easysolar inverter / charger systems contains the following straight out of the box:
Pure sine wave inverter to provide: 1600VA | 3000VA | 5000VA
Battery charger 1600VA 12v @ 70A
Battery charger 1600VA 24v @ 40A
Battery charger 3000VA 24v @ 70A
Battery charger 3000VA 48v @ 35A
Battery charger 5000VA 48v @ 70A
Shore hookup @ 230V
Built in RCB’s for power facility
Victron easysolar inverter / charger detail specification below
Victron easysolar 12/1600/70 charge controller
INVERTER/CHARGER
Transfer switch @ 16A
INVERTER SPECIFICATION
Input voltage range | 9.5-17V
‘Heavy duty’ output AC 2 | 16A
Output AC 1a, 1b, 1c, 1d | Output voltage: 230VAC ± 2% | Frequency: 50 Hz ± 0,1% (1)
Cont. output power at 25°C (3) | 1600VA / 1300W
Cont. output power at 40°C | 1200W
Peak power | 3000W
Maximum efficiency | 92%
CHARGER SPECIFICATION
AC Input | voltage range 187-265 VAC | Input frequency: 45 – 65 Hz | Power factor: 1
Charge voltage ‘absorption’ | 14,4V
Charge voltage ‘float’ | 13,8V
Charge current | 70A
SOLAR CHARGE CONTROLLER
Model | MPPT 100/50
MPPT Maximum output current | 50A
Maximum PV power | 700W
Maximum PV open circuit voltage | 100V
COMMON CHARACTERISTICS
Operating temp. range | -20 to +50°C (fan assisted cooling)
ENCLOSURE SPECIFICATION
Material | Aluminum
Protection category | IP21
Battery-connection | Battery cables of 1.5 meter
Weight | 15kg
Dimensions (hxwxd) | 745 x 214 x 110
Safety | EN 60335-1, EN 60335-2-29, EN 62109
Victron easysolar 24/1600/40 charge controller
INVERTER/CHARGER
Transfer switch @ 16A
INVERTER SPECIFICATION
Input voltage range | 19-33V
‘Heavy duty’ output AC 0 | 16A
Output AC 1a, 1b, 1c, 1d | Output voltage: 230VAC ± 2% | Frequency: 50 Hz ± 0,1% (1)
Cont. output power at 25°C (3) | 1600VA / 1300W
Cont. output power at 40°C | 1200W
Peak power | 3000W
Maximum efficiency | 94%
CHARGER SPECIFICATION
AC Input | voltage range 187-265 VAC | Input frequency: 45 – 65 Hz | Power factor: 1
Charge voltage ‘absorption’ | 28,8V
Charge voltage ‘float’ | 27,6V
Charge current | 40A
SOLAR CHARGE CONTROLLER
Model | MPPT 100/50
MPPT Maximum output current | 50A
Maximum PV power | 1400W
Maximum PV open circuit voltage | 100V
COMMON CHARACTERISTICS
Operating temp. range | -20 to +50°C (fan assisted cooling)
ENCLOSURE SPECIFICATION
Material | Aluminum
Protection category | IP21
Battery-connection | Battery cables of 1.5 meter
Weight | 15kg
Dimensions (hxwxd) | 745 x 214 x 110
Safety | EN 60335-1, EN 60335-2-29, EN 62109
Victron easysolar 24/3000/70-50 charge controller
INVERTER/CHARGER
Transfer switch @ 50A
INVERTER SPECIFICATION
Input voltage range | 19 – 33V
‘Heavy duty’ output AC 2 | 16A
Output AC 1a, 1b, 1c, 1d | Output voltage: 230VAC ± 2% | Frequency: 50 Hz ± 0,1% (1)
Cont. output power at 25°C (3) | 3000VA / 2400W
Cont. output power at 40°C | 2200W
Peak power | 6000W
Maximum efficiency | 94%
CHARGER SPECIFICATION
AC Input | voltage range 187-265 VAC | Input frequency: 45 – 65 Hz | Power factor: 1
Charge voltage ‘absorption’ | 28,8V
Charge voltage ‘float’ | 27,6V
Charge current | 70A
SOLAR CHARGE CONTROLLER
Model | MPPT 150/70-MC4
MPPT Maximum output current | 70A
Maximum PV power | 2000W
Maximum PV open circuit voltage | 150V
COMMON CHARACTERISTICS
Operating temp. range | -40 to +65°C (fan assisted cooling)
ENCLOSURE SPECIFICATION
Material | Aluminum
Protection category | IP21
Battery-connection | Four M8 bolts (2 plus and 2 minus connections)
Weight | 28kg
Dimensions (hxwxd) | 810 x 258 x 218
PV Connection | 2 sets of MC4
Safety | EN 60335-1, EN 60335-2-29, EN 62109-1
Victron easysolar 48/5000/70-50 charge controller
INVERTER/CHARGER
Transfer switch @ 100A
INVERTER SPECIFICATION
Input voltage range | 38 – 66V
‘Heavy duty’ output AC 2 | 16A
Output AC 1a, 1b, 1c, 1d | Output voltage: 230VAC ± 2% | Frequency: 50 Hz ± 0,1% (1)
Cont. output power at 25°C (3) | 5000VA / 4000W
Cont. output power at 40°C | 3000W
Peak power | 10000W
Maximum efficiency | 95%
CHARGER SPECIFICATION Model | MPPT 250/100 AC Input | voltage range 187-265 VAC | Input frequency: 45 – 65 Hz | Power factor: 1
Charge voltage ‘absorption’ | 57,6V
Charge voltage ‘float’ | 55,2V
Charge current | 70A
SOLAR CHARGE CONTROLLER
Model | MPPT 150/100-MC4
MPPT Maximum output current | 100A
Maximum PV power | 5800W
Maximum PV open circuit voltage | 150V
For more information on Victron EasySolar Inverter Charger talk to Solar Dragons
Enquire Now
List your company on FindTheNeedle.